Astora Straight Sword Prepare to Die Again Mod
Contents
- 1 (Note: New Weapons are marked with *)
- 1.1
- 1.2
- 1.3
- 1.4 Axes
- 1.5 Great Axes
- 1.6 Hammers
- 1.7 Great Hammers
- 1.8
- 1.9
- 1.10
- 1.11 Thrusting Swords
- 1.12 Spears
- 1.13 Halberds and Scythes
- 1.14 Fists and Claws
- 1.15 Bows
- 1.16 Great Bows
- 1.17 Crossbows
(Note: New Weapons are marked with *)
Name | Attack | Aux Effects | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Dagger![]() | ||||||
Parrying Dagger ![]() | 54 Crit: 131 | B:0 P:0 | Str: 5 Dex: 14 E B / / | 200 | 0.5 | |
Ghost Blade![]() | 110 Crit: 127 | Str: 5 E / / / | 100 | 0.5 | ||
Bandit's Knife![]() | 56 Crit: 147 | B:300 P:0 | Str: 6 Dex: 12 E B / / | 200 | 1.0 | |
Priscilla's Knife![]() | 90 Crit: 100 | B: 500 P: 0 | Str: 6 Dex: 20 | 100 | 1.0 | |
Dark Silver Tracer![]() | 75 Crit: 160 | B: 0 P: 0 | Str: 6 Dex: 25 | 120 | 1.0 |
Name | Attack | Aux Effects | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Straight Sword Hilt ![]() | 20 Crit: 100 | Str: 6 Dex: 6 E E / / | 200 | 1.0 | ||
Broken Straight Sword![]() | 40 | B: 0 P: 0 | Str: 8 Dex: 8 D D / / | 200 | 2.0 | |
Shortsword![]() | 78 | Str: 8 Dex: 10 C C / / | 200 | 2.0 | ||
Longsword![]() | 80 | B: 0 P: 0 | Str: 10 Dex: 10 C C / / | 200 | 3.0 | |
Broadsword![]() | 82 | Str: 10 Dex: 10 C C / / | 200 | 3.0 | ||
Balder Side Sword![]() | 80 | B:0 P:0 | Str: 10 Dex: 14 E B / / | 120 | 3.0 | |
Sunlight Straight Sword ![]() | 82 | B: 0 P: 0 | Str: 12 Dex: 12 | 240 | 4.0 | |
Darksword![]() | ||||||
Crystal Straight Sword![]() | 150 | Str: 16 Dex: 10 C C / / | 606.0 | |||
Drakesword![]() | 150 F: 100 | Str: 10 Dex: 16 / E / / | 420 | 6.0 | Red Wyvern cut tail | |
Astora Straight Sword![]() | 100 L: 100 | B: 0 P: 0 | Str: 10 Dex: 10 Fth: 14 C C / C | 160 | 3.0 | |
Barbed Straight Sword ![]() | 80 | B: 300 P: 0 | Str: 10 Dex: 10 D D / / | 160 | 3.0 | |
Silver Knight Straight Sword ![]() | 130 L: 60 | B: 0 P: 0 | Str: 12 Dex: 10 | 300 | 6.0 |
Name | Attack | Aux Effects | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Bastard Sword![]() | ||||||
Claymore![]() | ||||||
Man-Serpent Greatsword ![]() | 110 | |||||
Flamberge![]() | ||||||
Crystal Greatsword![]() | ||||||
Stone Greatsword![]() | ||||||
Black Knight Sword![]() | 200 F: 30 | B: 0 P: 0 | Str: 22 Dex: 15 | 300 | 8.0 | |
Moonlight Greatsword![]() | M: 132 | B: 0 P: 0 | Str: 16 Dex: 10 | 300 | 6.0 | |
Obsidian Greatsword![]() | 320 | B: 0 P: 0 | Str: 20 Dex: 16 | 350 | 10.0 | |
Greatsword of Artorias (uncursed) ![]() | ||||||
Greatsword of Artorias (Cursed) ![]() | ||||||
Abyss Greatsword![]() | ||||||
Great Lord Greatsword![]() | ||||||
New Londo Reaver* ![]() | O: 150 | Str: 14 Dex: 20 Int: 10 E B A / | 80 | 7.0 | 4 Kings Quest |
Name | Attack | Aux Effects | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Zweihander![]() | ||||||
Greatsword![]() | 130 | B: 0 P: 0 | Str: 28 Dex: 10 | 200 | 12.0 | |
Demon's Great Machete![]() | 133 | B: 0 P: 0 | Str: 32 Dex: 0 | 600 | 18.0 | |
Dragon Ultra Greatsword ![]() | 370 | B: 0 P: 0 | Str: 40 Dex: 10 | 400 | 22.0 | |
Black Knight Ultra Gratsword ![]() |
Axes
Name | Attack | Aux Effects | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Hand Axe![]() | ||||||
Battle Axe![]() | 95 | B: 0 P: 0 | Str: 12 Dex: 8 | 250 | 4.0 | |
Crescent Axe![]() | ||||||
Butchers Knife![]() | 90 | B: 0 P: 0 | Str: 24 Dex: 0 | 250 | 10.0 | |
Gargoyle Tail Axe![]() | 93 | B: 0 P: 0 | Str: 14 Dex: 14 | 150 | 5.0 | |
Golem Axe![]() |
Great Axes
Name | Attack | Aux Effects | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Great Axe![]() | 140 | B: 0 P: 0 | Str: 32 Dex: 8 | 230 | 14.0 | |
Black Knight Greataxe![]() | ||||||
Demons Great Axe![]() | ||||||
Dragon King Great Axe![]() | 250 | B: 0 P: 0 | Str: 35 Dex: 0 | 230 | 22.0 | |
Stone Greataxe![]() |
Hammers
Name | Attack | Aux Effects | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Club![]() | ||||||
Reinforced Club![]() | ||||||
Mace![]() | ||||||
Morning Star![]() | 83 | B: 300 P: 0 | Str: 11 Dex: 0 | 180 | 4.0 | |
Oil Stick*![]() | 34 F: 84 (insert % when lit) | B: 0 P: 0 | Str: 12 Dex: 0 | 250 | 3.0 | |
Warpick![]() | ||||||
Blacksmith Hammer![]() | ||||||
Blacksmith Giant Hammer![]() | ||||||
Hammer of Vamos![]() |
Great Hammers
Name | Attack | Aux Effects | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Pickaxe![]() | ||||||
Large Club![]() | ||||||
Great Club![]() | 135 | B: 0 P: 0 | Str: 28 Dex: 0 | 250 | 12.0 | |
Demons Great Hammer![]() | ||||||
Dragon Tooth![]() | 270 | B: 0 P: 0 | Str: 35 Dex: 0 | 999 | 18 | |
Smoughs Great Hammer![]() | ||||||
Grant![]() |
Name | Attack | Aux Effects | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Scimitar![]() | 70 | Str; 7 Dex: 13 E B / / | 160 | 1.3 | ||
Falchion![]() | 72 | Str; 9 Dex: 13 E B / / | 160 | 2.0 | ||
Shotel![]() | 82 | B: 0 P: 0 | Str: 120 Dex: 14 | 120 | 2.5 | |
Jagged Ghost Blade![]() | 155 | B: 300 | Str: 7 E / / / | 100 | 1.5 | |
Quelaags Furysword![]() | 50 F: 180 | B: 0 P: 0 | Str: 11 Dex: 15 | 600 | 3.5 | |
Painting Guardian Curved Sword![]() | 76 | B: 300 P: 0 | Str: 7 Dex: 20 | 100 | 1.5 | |
Gold Tracer![]() | 130 | B: 300 P: 0 | Str: 9 Dex: 25 | 240 | 2.0 |
Name | Attack | Aux Effects | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Murakumo![]() | 124 | B: 0 P: 0 | Str: 28 Dex: 13 | 180 | 12.0 | |
Server![]() | 107 | B: 0 P: 0 | Str: 24 Dex: 13 | 140 | 10.0 | |
Gravelord Sword![]() | 265 | B: 0 P: 0 | Str: 24 Dex: 13 | 600 | 10.0 |
Name | Attack | Aux Effects | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Uchigatana![]() | ||||||
Iaito![]() | 88 | B: 300 P: 0 | Str: 14 Dex: 20 | 80 | 5.0 | |
Washing Pole![]() | ||||||
Chaos Blade![]() |
Thrusting Swords
Name | Attack | Aux Effects | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Mail Breaker![]() | 57 | B: 0 P: 0 | Str: 5 Dex: 12 | 200 | 0.5 | |
Rapier![]() | ||||||
Estoc![]() | 75 | B: 0 P: 0 | Str: 10 Dex: 12 | 150 | 3.0 | |
Ricard's Rapier![]() | 70 | B: 0 P: 0 | Str: 8 Dex: 20 | 100 | 2.0 | |
Velka's Rapier![]() | 62 M: 104 | B: 0 P: 0 | Str: 8 Dex: 16 | 130 | 2.0 |
Spears
Name | Attack | Aux Effects | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Spear![]() | 80 | B: 0 P: 0 | Str: 10 Dex: 11 | 180 | 3.5 | |
Winged Spear![]() | 86 | B: 0 P: 0 | Str: 11 Dex: 18 | 140 | 4.5 | |
Partizan![]() | 80 | B: 0 P: 0 | Str: 13 Dex: 12 | 160 | 4.5 | |
Pike![]() | ||||||
Demon's Spear![]() | ||||||
Channelers Trident![]() | 70 M: 115 | B: 0 P: 0 | Str: 16 Dex: 16 Int: 24 | 240 | 6.0 | |
Silver Knight Spear![]() | ||||||
Dragonslayer Spear![]() | 120 L: 70 | B: 0 P: 0 | Str: 20 Dex: 20 | 300 | 10.0 | |
Four-Pronged Plow![]() | 75 | B: 0 P: 0 | Str: 15 Dex: 12 | 300 | 5.5 |
Halberds and Scythes
Name | Attack | Aux Effects | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Halberd![]() | 110 | B: 0 P: 0 | Str: 16 Dex: 12 | 200 | 6.0 | |
Lucerne![]() | 110 | B: 0 P: 0 | Str: 15 Dex: 12 | 200 | 5.5 | |
Scythe![]() | 110 | B: 0 P: 0 | Str: 14 Dex: 12 | 150 | 5.0 | |
Gargoyle's Halberd![]() | 115 | B: 0 P: 0 | Str: 16 Dex: 12 | 200 | 6.0 | |
Black Knight Halberd![]() | 215 | B: 0 P: 0 | Str: 20 Dex: 32 | 300 | 15.0 | |
Giant's Halberd![]() | 140 L: 135 | B: 0 P: 0 | Str: 36 Dex: 12 | 300 | 16.0 | |
Titanite Catch-Pole![]() | ||||||
Great Scythe![]() | 100 | B: 300 P: 0 | Str: 17 Dex: 17 | 130 | 5.0 | |
Priscilla's Scythe![]() | 165 M: 40 | B: 500 P: 0 O: 120 | Str: 16 Dex: 14 | 100 | 6.0 |
Fists and Claws
Name | Attack | Aux Effects | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Caestus![]() | ||||||
Claws![]() | ||||||
Dragon Bone Fist![]() | ||||||
Dark Hand![]() | 200 | B: 0 P: 0 O: 130 | Str: 0 Dex: 0 | 999 | 0.5 |
Bows
Name | Attack | Aux Effects | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Whip![]() | 90 | B: 0 P: 0 | Str: 7 Dex: 10 | 200 | 1.5 | |
Notched Whip![]() | 76 | B: 300 P: 0 | Str: 8 Dex: 16 | 200 | 2.0 | |
Guardian Tail![]() |
Great Bows
Name | Attack | Range | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Short Bow![]() | ||||||
Longbow![]() | 60 | 52 | Str: 6 Dex: 17 | 100 | 4.0 | |
Composite Bow![]() | ||||||
Black Bow of Pharis![]() | 55 | 65 | Str: 7 Dex: 30 | 100 | 4.0 | |
Darkmoon Bow![]() | 20 M: 100 | 50 | Str: 7 Dex: 13 | 400 | 3.0 |
Crossbows
Name | Attack | Range | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Light Crossbow![]() | 50 | 50 | Str: 12 Dex: 7 | 150 | 3.0 | |
Heavy Crossbow![]() | 80 | 50 | Str: 25 Dex: 9 | 150 | 5.0 | |
Avelyn![]() | 45 | 50 | Str: 34 Dex: 10 | 150 | 6.0 | |
Sniper Crossbow![]() | 80 | 70 | Str: 20 Dex: 7 | 150 | 8.0 |
Name | Attack | Range | Reqs and Scaling | Durability | Weight | Location |
---|---|---|---|---|---|---|
Dragonslayer Greatbow![]() | 90 | 50 | Str: 20 Dex: 20 | 100 | 10.0 | |
Gough's Greatbow![]() | 95 | 55 | Str: 24 Dex: 20 | 100 | 15.0 |
Source: https://dark-souls-ptda-mod.fandom.com/wiki/Weapon
0 Response to "Astora Straight Sword Prepare to Die Again Mod"
Post a Comment